|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Song |
Artist |
Type |
Episodes |
| Future | Hiro-X | OP 1 | 1-26 |
| Driving Myself | Hiro-X | OP 2 | 27-53 |
| Make You Free, male version | Kimeru | OP 3 | 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 |
| Make You Free, female version | Hisoca | OP 3 | 55,57,59,61,63,65,67,69,71,73,75 |
| Long Way | Ikuo | OP 4 | 76-101 |
| Fly High | Matsunaga Toshihiko | OP 5 | 102-128 |
| Shining | Shirai Yuhki | OP 6 | 129-154 |
| Paradise | Shirai Yuhki | OP 7 | 155-165 |
| Dream Believer | Masaki Osamu | OP 8 | 166-178 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| You Got Game? | Kimeru | ED 1 | 1-26 |
| Keep Your Style | Masataka Fujishige | ED 2 | 27-35,38,39,41-47,49-53 |
| Walk On | Masataka Fujishige | ED2a | 36, 37, 40, 48 |
| White Line | Aozu * | ED 3 | 54-75 |
| Kaze no Tabibito (Traveler's Wind) | Fureai | ED 4 | 76-101 |
| SAKURA | Hamaguchi Yuumu | ED 5 | 102-141 |
| Wonderful Days | Pull Tab to Can * | ED 6 | 142-165 |
| Little Sky | Fukushi Kentarou | ED 7 | 166-178 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]() |
![]() |
![]() |
![]() |

| Song | Artist | Type | Episodes | CD release date, price |
| Mirai no Bokura e | Fujisawa Norimasa | OP1 | 1-13 | Feb 22, 2012; 1260Yen |
| ENJOY | Amikyu Danji * | ED1 | 1-13 | Feb 22, 2012; 800Yen |
| Song | Artist | Type | Episodes | CD release date, price |
| I can fly | Yoshiki Ezaki X Bleecker Chrome | OP1 | 1-13 | July 27, 2022; 1100Yen |
| Dear Friend | Tenipri Artists | ED1 | 1-13 | July 27, 2022; 1100Yen |
| Song | Artist | Type | Episodes | CD release date, price |
| Wake up | Kidella | OP1 | 1-13 | Nov 6, 2024; 990Yen |
| GLANZ | emBLEm=ADLER* | ED1 | 1-13 | Nov 6, 2024; 1100Yen |
| Character | Theme Song for Radio Show | Title | Released |
| Ryoma | Jan 2004 | Dreaming on the Radio | 04/04/28 |
| Tezuka | Feb 2004 | Niji (Rainbow) | 04/05/26 |
| Takashi | March 2004 | Yuubi ni Ikanai ka (Can't We Play (?)) | 04/06/30 |
| Inui | April 2004 | Distance | 04/07/28 |
| Fuji | May 2004 | Right by Your Side | 04/08/25 |
| Kaidoh | June 2004 | Sekai wa Kawaru (The World is Changing (?) ) | 04/09/23 |
| Oishi | July 2004 | Hontou no Kimochi (My True Feelings) | 04/10/27 |
| Eiji | August 2004 | Come Together | 04/11/20 |
| Momoshiro | September 2004 | SAYONARA | 04/12/22 |
| Song | Character | Seiyuu | Released |
| Rising | Echizen Ryoma | Minagawa Junko | 2002.07.03 |
| Yokogao (Profile) | Tezuka Kunimitsu | Okiayu Ryoutaro | 2002.07.03 |
| Burning Heart | Kawamura Takashi | Kawamoto Naru | 2002.07.03 |
|
|
|
|
| You Get the Power | Inui Sadaharu | Tsuda Kenjirou | 2002.08.07 |
| Hitomi wo Tojite Kokoronomama Boku wa Kimi wo Omou | Fuji Syusuke | Kaida Yuki | 2002.08.07 |
| Chain Reaction | Kadoh Kaoru | Kiyasu Kouhei | 2002.08.07 |
|
|
|
|
| Piece by Piece | Oishi Syuichiroh | Kondou Takayuki | 2002.09.04 |
| Tsubasa ni Natte | Kikumaru Eiji | Takahashi Hiroki | 2002.09.04 |
| Jump | Momoshiro Takeshi | Onosaka Masaya | 2002.09.04 |
|
|
|
|
| Victory Road | Tachibana Kippei | Kawahara Yoshihisa | 2003.01.22 |
| Can See the Light | Ibu Shinji | Moriyama Eiji | 2003.01.22 |
| Perfect Game | Kamio Akira | Suzuki Chihiro | 2003.01.22 |
|
|
|
|
| Blood | Fuji Yuta | Tomita Makoto | 2003.02.26 |
| Aoi Honou (Blue Flame) | Kisarazu Atsushi & Yanagisawa Shinya | Tsuruoka Satoshi & Mori Norihisa | 2003.02.26 |
|
![]() |
||
| Trial of Luck | Sengoku Kiyosumi | Toriumi Kosuke | 2003.03.26 |
| Masshiro na Chikai | Dan Taichi | Kobayashi Yumiko | 2003.03.26 |
| Get Free | Akutsu Jin | Sasaki Nozomu (!) | 2003.03.26 |
|
|
|
|
| Cross With You | Atobe Keigo | Suwabe Junichi | 2003.05.01 |
| Crafty | Oshitari Yushi | Kiuchi Hidenobu | 2003.05.01 |
| Da Da Da | Mukahi Gakuto | Hoshi Souichirou | 2003.05.01 |
|
|
|
|
| Against Wind | Akutagawa Shirou | Ueda Yuuji | 2003.06.11 |
| Brand New Days | Shishido Ryoh & Otori Chotaroh | Namikawa Daisuke & Kusuda Toshiyuki | 2003.06.11 |
|
|
||
| Honey Bee | Aoi Kentarou | Toyonaga Toshiyuki | 2003.11.27 |
| Joy to the World | Kurobane Harukaze & Amane Hikaru | Ohguro Kazuhiro & Takeuchi Kosuke | 2003.11.27 |
| Sunset View | Saeki Kojirou | Arima Katsuaki | 2003.11.27 |
|
|
|
|
| Dream to Remember | Yanagi Renji | Takemoto Eiji | 2004.05.12 |
| Windy Road | Kuwahara Jackal & Marui Bunta | Hiyama Nobuyuki & Takahashi Naozumi | 2004.05.12 |
| Shnjitsu (Truth) | Yukimura Seiichi | Nagai Sachiko | 2004.05.19 |
|
|
|
|
| Meisei (Fame) | Sanada Genichiroh | Kusunoki Taiten | 2004.05.19 |
| Akaku Someru Tsuki | Kirihara Akaya | Morikubo Shoutarou | 2004.05.26 |
| Come on! Let's Go! | Nioh Masaharu & Yagyu Hiroshi | Masuda Yuuki & Tsuda Eisuke | 2004.05.26 |
|
|
|
|
| Over | Kajimoto Takahisa | Konishi Katsuyuki | 2005.03.24 |
| Two of Us ~ Jyunpaku no Hane (Snow White Feather) | Tanaka Kouhei & Youhei | Mitsuhashi Kanako & Higuchi Chieko | 2005.03.24 |
| The Perfection | Shinjyou Reiji | Kasahara Ryuuji | 2005.03.24 |
|
|
|
|
| Autumn Breeze | Kite Eishirou | Shingaki Tarusuke | 2006.08.19 |
| Cosmos | Tanishi Kei | Ueda Youji | 2006.08.19 |
| Michishirube (Guidepost) | Chinen Hiroshi | Sueyoshi Kazuya | 2006.08.19 |
|
|
|
|
| I Feel Free | Hirokaba Rin | Yoshino Hiroyuki | 2006.08.19 |
| Taiyou (Teiida ?!) no Shima (Island Sun) | Kai Yuujirou | Nakamura Daisuke | 2006.08.19 |
|
|
||
| Bible | Shiraishi Kuranosuke | Hosoda Yoshimasa | 2007.11.21 |
| Teppan Song | Konjiki Koharu & Hitouji Yuji | (Naito Ryo & Kumabuchi Suguru ) | 2007.11.21 |
|
|
||
| Brilliant Brain | Chitose Senri | Oosuga Jun | 2007.11.28 |
| Gontakure (title in Katakana = ?!!) | Tooyama Kintarou | Sugimoto Yuu | 2007.11.28 |
|
|
||
| Winning Shot | Oshitari Kenya & Zaizen Hikari | Fukuyama Jun & Araki Hirofumi | 2007.12.05 |
| Oxidized Silver (Ibushi Gin) | Ishida Gin | Takatsuka Masaya | 2007.12.05 |
|
|